SEC reporting owner
| Reporting owner CIK | 0001574629 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 26 |
| Public purchases | 24 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-09-05 |
| Coverage | verified |
| Directory rank | 10,722 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-09-04 | 2026-09-04 | LPSN | S | 3,456 | Not reported |
| 2025-12-12 | 2025-12-10 | LPSN | A | 23,350 | Not reported |
| 2024-11-14 | 2024-11-12 | IVAC | A | 12,000 | Not reported |
| 2024-11-14 | 2024-11-12 | IVAC | A | 10,300 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.