SEC reporting owner
| Reporting owner CIK | 0001470464 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 6 |
| Public purchases | 6 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2025-05-23 |
| Coverage | verified |
| Directory rank | 20,183 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-05-22 | 2025-05-21 | ASPS | A | 152,091 | Not reported |
| 2025-05-14 | 2024-12-23 | ASPS | A | 65,574 | Not reported |
| 2025-04-07 | 2025-04-03 | ASPS | A | 174,905 | Not reported |
| 2025-04-07 | 2025-04-03 | ASPS | A | 174,905 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.