SEC reporting owner
| Reporting owner CIK | 0001239757 |
|---|---|
| Issuers | 18 |
| Qualifying disclosures | 47 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-07-31 |
| Coverage | verified |
| Directory rank | 18,919 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-07-30 | 2026-07-28 | SEER | A | 16,500 | Not reported |
| 2026-07-30 | 2026-07-28 | SEER | A | 25,000 | Not reported |
| 2025-07-09 | 2025-07-07 | SEER | A | 20,500 | Not reported |
| 2025-07-09 | 2025-07-07 | SEER | A | 30,500 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.