SEC reporting owner
| Reporting owner CIK | 0001441238 |
|---|---|
| Issuers | 3 |
| Qualifying disclosures | 4 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-09-29 |
| Coverage | verified |
| Directory rank | 14,225 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-09-29 | 2026-09-25 | NONE | A | 2,016.5 | Not reported |
| 2026-04-03 | 2026-04-01 | ARI | A | 9,587 | Not reported |
| 2025-10-01 | 2025-09-29 | NONE | A | 1,987.6 | Not reported |
| 2025-04-03 | 2025-04-01 | ARI | A | 10,162 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.