SEC reporting owner
| Reporting owner CIK | 0001862049 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 41 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-09-04 |
| Coverage | verified |
| Directory rank | 6,282 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-03 | 2026-06-01 | FLYW | S | 178,980 | Not reported |
| 2026-02-26 | 2026-02-24 | FLYW | A | 362,318 | Not reported |
| 2025-03-17 | 2025-03-13 | FLYW | A | 444,976 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.