SEC reporting owner
| Reporting owner CIK | 0001444804 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 13 |
| Public purchases | 13 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-04-24 |
| Coverage | verified |
| Directory rank | 14,631 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-04-23 | 2026-04-21 | CHDN | A | 2,257 | Not reported |
| 2026-01-08 | 2026-01-06 | CHDN | A | 199.38 | Not reported |
| 2025-05-07 | 2025-05-05 | CHDN | P | 2,000 | Not reported |
| 2025-04-25 | 2025-04-24 | CHDN | A | 2,329.81 | Not reported |
| 2025-01-07 | 2025-01-03 | CHDN | A | 151.04 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.