SEC reporting owner
| Reporting owner CIK | 0001773971 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 71 |
| Public purchases | 71 |
| Recent-window purchases | 4 |
| Recent-window sales | 0 |
| Last public filing | 2026-06-30 |
| Coverage | verified |
| Directory rank | 6,968 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-05 | 2026-06-03 | HQI | P | 1,128 | Not reported |
| 2026-03-04 | 2026-03-02 | HQI | A | 25,000 | Not reported |
| 2026-01-02 | 2025-12-30 | HQI | P | 9,704 | Not reported |
| 2025-12-29 | 2025-12-24 | HQI | P | 422 | Not reported |
| 2025-12-29 | 2025-12-22 | HQI | P | 18,854 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.