SEC reporting owner
| Reporting owner CIK | 0001469656 |
|---|---|
| Issuers | 6 |
| Qualifying disclosures | 3 |
| Public purchases | 3 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-10-02 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-10-02 | 2026-09-30 | STWD | A | 11,112 | Not reported |
| 2026-08-20 | 2026-08-19 | N/A | A | 6,956 | Not reported |
| 2025-10-02 | 2025-09-30 | STWD | A | 7,744 | Not reported |
| 2025-09-03 | 2025-08-19 | N/A | A | 6,486 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.