SEC reporting owner
| Reporting owner CIK | 0001432894 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 6 |
| Public purchases | 3 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-08-14 |
| Coverage | verified |
| Directory rank | 3,315 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-13 | 2026-08-12 | KNX | S | 2,200 | Not reported |
| 2026-05-13 | 2026-05-12 | KNX | A | 2,504 | Not reported |
| 2025-05-14 | 2025-05-13 | KNX | A | 2,823 | Not reported |
| 2024-11-14 | 2024-11-14 | KNX | S | 500 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.