SEC reporting owner
| Reporting owner CIK | 0000901877 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 2,002 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2025-12-13 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-12-12 | 2025-12-11 | IPAR | S | 25,000 | Not reported |
| 2025-03-24 | 2025-03-21 | IPAR | S | 25,000 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.