SEC reporting owner
| Reporting owner CIK | 0001187921 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 1 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-08-08 |
| Coverage | verified |
| Directory rank | 12,430 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-07 | 2026-08-05 | OLP | A | 13,390 | Not reported |
| 2026-01-16 | 2026-01-14 | OLP | A | 25,659 | Not reported |
| 2025-08-07 | 2025-08-05 | OLP | A | 6,614 | Not reported |
| 2025-01-16 | 2025-01-14 | OLP | A | 22,000 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.