SEC reporting owner
| Reporting owner CIK | 0001187912 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 163 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 4 |
| Last public filing | 2025-01-16 |
| Coverage | verified |
| Directory rank | 13,177 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-01-15 | 2025-01-13 | BRT | A | 6,960 | Not reported |
| 2024-11-18 | 2024-11-15 | BRT | S | 21,085 | Not reported |
| 2024-11-18 | 2024-11-14 | BRT | S | 800 | Not reported |
| 2024-11-13 | 2024-11-12 | BRT | S | 5,460 | Not reported |
| 2024-11-13 | 2024-11-11 | BRT | S | 22,655 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.