SEC reporting owner
| Reporting owner CIK | 0002020514 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 3 |
| Public purchases | 3 |
| Recent-window purchases | 3 |
| Recent-window sales | 0 |
| Last public filing | 2025-08-08 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-08-07 | 2025-08-01 | LFWD | A | 35,920 | Not reported |
| 2024-11-27 | 2024-11-25 | LFWD | P | 21,622 | Not reported |
| 2024-11-26 | 2024-11-22 | LFWD | P | 16,907 | Not reported |
| 2024-11-25 | 2024-11-20 | LFWD | P | 16,471 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.