SEC reporting owner
| Reporting owner CIK | 0001412597 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 2 |
| Public purchases | 2 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-06-23 |
| Coverage | verified |
| Directory rank | 8,715 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-22 | 2026-06-17 | EYE | A | 11,350 | Not reported |
| 2026-06-09 | 2026-06-05 | EYE | P | 50,000 | Not reported |
| 2025-06-23 | 2025-06-18 | EYE | A | 7,392 | Not reported |
| 2025-03-24 | 2025-03-21 | EYE | A | 3,327 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.