SEC reporting owner
| Reporting owner CIK | 0001197608 |
|---|---|
| Issuers | 6 |
| Qualifying disclosures | 92 |
| Public purchases | 7 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-01-07 |
| Coverage | verified |
| Directory rank | 861 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-01-06 | 2026-01-02 | PNR | A | 1,564 | Not reported |
| 2025-12-02 | 2025-12-01 | PNR | S | 6,558 | Not reported |
| 2025-05-16 | 2025-05-14 | LUMN | A | 51,394 | Not reported |
| 2025-01-06 | 2025-01-02 | PNR | A | 1,643 | Not reported |
| 2024-12-04 | 2024-12-02 | PNR | S | 4,008 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.