SEC reporting owner
| Reporting owner CIK | 0001648440 |
|---|---|
| Issuers | 3 |
| Qualifying disclosures | 6 |
| Public purchases | 5 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-10-09 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-04-08 | 2026-04-06 | JILL | A | 8,285 | Not reported |
| 2025-04-10 | 2025-04-08 | JILL | A | 5,097 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.