SEC reporting owner
| Reporting owner CIK | 0001068045 |
|---|---|
| Issuers | 7 |
| Qualifying disclosures | 8 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-03-19 |
| Coverage | verified |
| Directory rank | 17,021 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-12-19 | 2025-12-19 | CSCO | S | 10,850 | Not reported |
| 2025-12-19 | 2025-12-18 | CSCO | S | 16,150 | Not reported |
| 2025-12-18 | 2025-12-16 | CSCO | A | 3,481 | Not reported |
| 2024-12-11 | 2024-12-09 | CSCO | A | 4,156 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.