SEC reporting owner
| Reporting owner CIK | 0002004869 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 2 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-05-21 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-05-20 | 2026-05-20 | CARR | S | 12,094,823 | Not reported |
| 2026-04-17 | 2026-04-15 | CARR | A | 3,330.49 | Not reported |
| 2025-06-05 | 2025-06-05 | CARR | S | 4,267,425 | Not reported |
| 2025-04-11 | 2025-04-09 | CARR | A | 3,208.82 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.