SEC reporting owner
| Reporting owner CIK | 0001627602 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 14 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-06-05 |
| Coverage | verified |
| Directory rank | 13,622 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-04 | 2026-06-02 | FLYW | A | 11,558 | Not reported |
| 2025-06-05 | 2025-06-03 | FLYW | A | 16,990 | Not reported |
| 2024-12-11 | 2024-12-09 | FLYW | A | 10,466 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.