SEC reporting owner
| Reporting owner CIK | 0001229884 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 37 |
| Public purchases | 7 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-02-14 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-11-20 | 2025-11-19 | PFGC | A | 2,078 | Not reported |
| 2025-11-18 | 2025-11-17 | JKHY | A | 1,220 | Not reported |
| 2024-11-20 | 2024-11-19 | PFGC | A | 2,173 | Not reported |
| 2024-11-19 | 2024-11-15 | JKHY | A | 1,159 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.