SEC reporting owner
| Reporting owner CIK | 0001216441 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 22 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 4 |
| Last public filing | 2025-03-26 |
| Coverage | verified |
| Directory rank | 14,868 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-03-03 | 2025-02-27 | CCCS | A | 30,345 | Not reported |
| 2024-11-26 | 2024-11-25 | CCCS | S | 19,276 | Not reported |
| 2024-11-26 | 2024-11-22 | CCCS | S | 80,724 | Not reported |
| 2024-11-22 | 2024-11-20 | CCCS | S | 97,511 | Not reported |
| 2024-11-15 | 2024-11-13 | CCCS | S | 2,489 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.