SEC reporting owner
| Reporting owner CIK | 0001688014 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 10 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2025-05-17 |
| Coverage | verified |
| Directory rank | 2,094 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-05-16 | 2025-05-14 | KEYS | A | 12,822 | Not reported |
| 2025-01-02 | 2024-12-30 | KEYS | S | 6,000 | Not reported |
| 2024-11-22 | 2024-11-20 | KEYS | A | 1,343 | Not reported |
| 2024-11-22 | 2024-11-20 | KEYS | A | 4,138 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.