SEC reporting owner
| Reporting owner CIK | 0001675673 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 5 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-01-07 |
| Coverage | verified |
| Directory rank | 18,125 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-01-06 | 2026-01-05 | ZDGE | A | 12,027 | Not reported |
| 2025-06-26 | 2025-06-25 | ZDGE | S | 25,767 | Not reported |
| 2025-06-26 | 2025-06-24 | ZDGE | S | 46,683 | Not reported |
| 2025-01-08 | 2025-01-06 | ZDGE | A | 13,208 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.