SEC reporting owner
| Reporting owner CIK | 0001580700 |
|---|---|
| Issuers | 5 |
| Qualifying disclosures | 21 |
| Public purchases | 14 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-03-04 |
| Coverage | verified |
| Directory rank | 18,147 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-03-03 | 2026-02-27 | NWL | A | 443,681 | Not reported |
| 2026-02-10 | 2026-02-09 | NWL | A | 1,655,172 | Not reported |
| 2026-02-10 | 2026-02-09 | NWL | A | 113,315 | Not reported |
| 2025-02-18 | 2025-02-17 | NWL | A | 277,728 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.