SEC reporting owner
| Reporting owner CIK | 0001472710 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 79 |
| Public purchases | 1 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-08-05 |
| Coverage | verified |
| Directory rank | 16,829 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-04 | 2026-08-03 | TDOC | A | 37,425 | Not reported |
| 2025-12-16 | 2025-12-15 | GWRE | A | 1,196 | Not reported |
| 2025-03-14 | 2025-03-13 | TBRG | A | 4,376 | Not reported |
| 2024-12-17 | 2024-12-17 | GWRE | A | 1,211 | Not reported |
| 2024-11-25 | 2024-11-25 | TBRG | P | 2,500 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.