SEC reporting owner
| Reporting owner CIK | 0002068746 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 1 |
| Public purchases | 1 |
| Recent-window purchases | 1 |
| Recent-window sales | 1 |
| Last public filing | 2026-05-08 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-05-07 | 2026-05-06 | OGN | S | 26,448.37 | Not reported |
| 2026-05-07 | 2026-05-06 | OGN | P | 26,448.37 | Not reported |
| 2026-04-02 | 2026-03-31 | OGN | A | 41,736 | Not reported |
| 2026-04-02 | 2026-03-31 | OGN | A | 75,125 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.