SEC reporting owner
| Reporting owner CIK | 0001593084 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 5 |
| Public purchases | 5 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-01-08 |
| Coverage | verified |
| Directory rank | 18,431 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-01-07 | 2026-01-05 | CAPR | A | 7,500 | Not reported |
| 2026-01-07 | 2026-01-05 | CAPR | A | 100,000 | Not reported |
| 2026-01-07 | 2026-01-05 | CAPR | A | 50,000 | Not reported |
| 2025-01-06 | 2025-01-02 | CAPR | A | 34,962 | Not reported |
| 2025-01-06 | 2025-01-02 | CAPR | A | 210,000 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.