SEC reporting owner
| Reporting owner CIK | 0001979040 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 5 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-10-13 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-10-13 | 2026-09-10 | XOS | A | 411,549 | Not reported |
| 2026-09-14 | 2026-09-10 | XOS | A | 411,549 | Not reported |
| 2025-09-12 | 2025-09-10 | XOS | A | 154,516 | Not reported |
| 2024-12-13 | 2024-12-05 | XOS | S | 7,418 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.