SEC reporting owner
| Reporting owner CIK | 0001920525 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 5 |
| Public purchases | 2 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-05-15 |
| Coverage | verified |
| Directory rank | 20,688 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-12-16 | 2025-12-12 | DCGO | A | 1,113,495 | Not reported |
| 2025-05-14 | 2025-05-14 | DCGO | P | 15,000 | Not reported |
| 2025-03-11 | 2025-03-07 | DCGO | A | 465,116 | Not reported |
| 2024-12-16 | 2024-12-12 | DCGO | A | 536,993 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.