SEC reporting owner
| Reporting owner CIK | 0001645057 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 6 |
| Public purchases | 2 |
| Recent-window purchases | 0 |
| Recent-window sales | 3 |
| Last public filing | 2026-04-01 |
| Coverage | verified |
| Directory rank | 1,568 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-03-31 | 2026-03-31 | UVE | S | 946 | Not reported |
| 2026-03-27 | 2026-03-26 | UVE | S | 879 | Not reported |
| 2026-03-04 | 2026-03-03 | UVE | S | 1,710 | Not reported |
| 2026-03-04 | 2026-03-02 | UVE | A | 2,063 | Not reported |
| 2025-03-21 | 2025-03-19 | UVE | A | 3,488 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.