SEC reporting owner
| Reporting owner CIK | 0001478360 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 15 |
| Public purchases | 8 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-01-03 |
| Coverage | verified |
| Directory rank | 3,155 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-01-02 | 2026-01-02 | DGICA | A | 1,200 | Not reported |
| 2025-11-26 | 2025-11-25 | DGICA | S | 4,500 | Not reported |
| 2025-01-03 | 2025-01-02 | DGICA | A | 500 | Not reported |
| 2024-12-20 | 2024-12-19 | DGICA | A | 4,500 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.