SEC reporting owner
| Reporting owner CIK | 0001644052 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 31 |
| Public purchases | 2 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-05-02 |
| Coverage | verified |
| Directory rank | 21,644 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-05-01 | 2026-04-29 | AES | A | 12,111 | Not reported |
| 2025-05-13 | 2025-05-09 | AES | A | 15,737 | Not reported |
| 2025-05-13 | 2025-05-09 | AES | A | 8,993 | Not reported |
| 2025-01-07 | 2025-01-03 | CABO | A | 8,571 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.