SEC reporting owner
| Reporting owner CIK | 0001208917 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 60 |
| Public purchases | 5 |
| Recent-window purchases | 5 |
| Recent-window sales | 0 |
| Last public filing | 2026-09-10 |
| Coverage | verified |
| Directory rank | 13,908 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-03-03 | 2026-02-27 | KKR | P | 50,000 | Not reported |
| 2026-02-18 | 2026-02-17 | KKR | P | 30,082 | Not reported |
| 2026-02-18 | 2026-02-17 | KKR | P | 63,467 | Not reported |
| 2026-02-18 | 2026-02-17 | KKR | P | 8,650 | Not reported |
| 2026-02-18 | 2026-02-17 | KKR | P | 22,801 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.