SEC reporting owner
| Reporting owner CIK | 0001873985 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 1 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-09-23 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-04-03 | 2026-04-01 | KTB | A | 9,821 | Not reported |
| 2026-02-25 | 2026-02-23 | KTB | A | 39,426.45 | Not reported |
| 2025-11-12 | 2025-11-10 | KTB | S | 3,000 | Not reported |
| 2025-04-03 | 2025-04-01 | KTB | A | 7,991 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.