SEC reporting owner
| Reporting owner CIK | 0001370449 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 10 |
| Public purchases | 8 |
| Recent-window purchases | 1 |
| Recent-window sales | 2 |
| Last public filing | 2026-01-07 |
| Coverage | verified |
| Directory rank | 6,263 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-01-06 | 2026-01-02 | EFSI | A | 761 | Not reported |
| 2025-10-30 | 2025-10-29 | EFSI | S | 5,815 | Not reported |
| 2025-10-30 | 2025-10-29 | EFSI | S | 78 | Not reported |
| 2025-02-10 | 2025-02-07 | EFSI | P | 78 | Not reported |
| 2025-01-06 | 2025-01-02 | EFSI | A | 600 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.