SEC reporting owner
| Reporting owner CIK | 0001432034 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 11 |
| Public purchases | 3 |
| Recent-window purchases | 2 |
| Recent-window sales | 0 |
| Last public filing | 2026-02-11 |
| Coverage | verified |
| Directory rank | 6,472 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-02-10 | 2026-02-06 | SIGI | A | 21,686 | Not reported |
| 2025-07-29 | 2025-07-28 | SIGI | P | 3,200 | Not reported |
| 2025-03-03 | 2025-03-03 | SIGI | P | 1,180 | Not reported |
| 2025-02-10 | 2025-02-07 | SIGI | A | 27,324.8 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.