SEC reporting owner
| Reporting owner CIK | 0001040543 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 50 |
| Public purchases | 9 |
| Recent-window purchases | 1 |
| Recent-window sales | 0 |
| Last public filing | 2026-08-20 |
| Coverage | verified |
| Directory rank | 18,886 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-19 | 2026-06-15 | CPRI | A | 166,192 | Not reported |
| 2026-06-17 | 2026-06-15 | CPRI | A | 166,113 | Not reported |
| 2026-03-11 | 2026-03-11 | CPRI | P | 55,000 | Not reported |
| 2025-06-18 | 2025-06-16 | CPRI | A | 287,356 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.