SEC reporting owner
| Reporting owner CIK | 0001189981 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 25 |
| Public purchases | 20 |
| Recent-window purchases | 1 |
| Recent-window sales | 4 |
| Last public filing | 2026-02-25 |
| Coverage | verified |
| Directory rank | 20,738 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-02-24 | 2026-02-24 | KITT | S | 715 | Not reported |
| 2025-02-25 | 2025-02-21 | KITT | S | 6,919 | Not reported |
| 2025-01-07 | 2025-01-06 | KITT | S | 3,190 | Not reported |
| 2024-11-27 | 2024-11-26 | KITT | P | 52,157 | Not reported |
| 2024-11-27 | 2024-10-09 | KITT | S | 766 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.