SEC reporting owner
| Reporting owner CIK | 0001612084 |
|---|---|
| Issuers | 7 |
| Qualifying disclosures | 11 |
| Public purchases | 11 |
| Recent-window purchases | 2 |
| Recent-window sales | 0 |
| Last public filing | 2026-10-02 |
| Coverage | verified |
| Directory rank | 3,910 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-10-01 | 2026-09-29 | SGRP | A | 110,000 | Not reported |
| 2026-02-03 | 2026-01-30 | NWTG | A | 18,549 | Not reported |
| 2025-08-20 | 2025-08-19 | ZVRA | P | 5,000 | Not reported |
| 2025-05-30 | 2025-05-29 | ZVRA | A | 30,000 | Not reported |
| 2025-03-21 | 2025-03-19 | ZVRA | P | 10,000 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.