SEC reporting owner
| Reporting owner CIK | 0001670760 |
|---|---|
| Issuers | 5 |
| Qualifying disclosures | 9 |
| Public purchases | 9 |
| Recent-window purchases | 3 |
| Recent-window sales | 0 |
| Last public filing | 2026-06-03 |
| Coverage | verified |
| Directory rank | 20,439 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-02 | 2026-06-01 | GO | A | 18,868 | Not reported |
| 2026-03-09 | 2026-03-06 | GO | P | 11,442 | Not reported |
| 2026-03-09 | 2026-03-06 | GO | P | 4,558 | Not reported |
| 2025-06-04 | 2025-06-03 | GO | A | 10,692 | Not reported |
| 2025-03-05 | 2025-03-04 | GO | P | 14,000 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.