SEC reporting owner
| Reporting owner CIK | 0002134919 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 1 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 3 |
| Last public filing | 2026-09-15 |
| Coverage | unverified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-09-15 | 2026-09-03 | LVWR | S | 10,732 | Not reported |
| 2026-09-08 | 2026-09-03 | LVWR | S | 10,732 | Not reported |
| 2026-07-31 | 2026-07-29 | LVWR | S | 10,732 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.