SEC reporting owner
| Reporting owner CIK | 0001861036 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 1 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 1 |
| Last public filing | 2026-11-13 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-11-13 | 2026-11-12 | CPRI | S | 63,725 | Not reported |
| 2026-08-19 | 2026-06-15 | CPRI | A | 33,238 | Not reported |
| 2026-06-17 | 2026-06-15 | CPRI | A | 33,223 | Not reported |
| 2025-06-18 | 2025-06-16 | CPRI | A | 75,431 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.