SEC reporting owner
| Reporting owner CIK | 0001852700 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 6 |
| Public purchases | 4 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-01-01 |
| Coverage | verified |
| Directory rank | 13,641 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2025-12-31 | 2025-12-30 | COST | S | 558.31 | Not reported |
| 2025-12-31 | 2025-12-29 | COST | S | 2,049 | Not reported |
| 2025-10-24 | 2025-10-22 | COST | A | 4,219 | Not reported |
| 2024-10-24 | 2024-10-22 | COST | A | 6,737.12 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.