SEC reporting owner
| Reporting owner CIK | 0001247710 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 61 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 3 |
| Last public filing | 2026-02-03 |
| Coverage | verified |
| Directory rank | 6,548 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-02-02 | 2026-02-01 | BKE | A | 3,000 | Not reported |
| 2025-09-09 | 2025-09-05 | BKE | S | 20,000 | Not reported |
| 2025-07-24 | 2025-07-23 | BKE | S | 10,000 | Not reported |
| 2025-07-24 | 2025-07-22 | BKE | S | 10,000 | Not reported |
| 2025-02-03 | 2025-02-02 | BKE | A | 3,000 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.