SEC reporting owner
| Reporting owner CIK | 0001463151 |
|---|---|
| Issuers | 4 |
| Qualifying disclosures | 16 |
| Public purchases | 16 |
| Recent-window purchases | 3 |
| Recent-window sales | 0 |
| Last public filing | 2026-06-24 |
| Coverage | verified |
| Directory rank | 20,144 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-23 | 2026-06-19 | KZIA | A | 200,000 | Not reported |
| 2025-03-13 | 2025-03-11 | CRDF | A | 332,621 | Not reported |
| 2024-12-18 | 2024-12-18 | CRDF | P | 2,400 | Not reported |
| 2024-12-18 | 2024-12-17 | CRDF | P | 2,752 | Not reported |
| 2024-12-18 | 2024-12-16 | CRDF | P | 2,564 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.