SEC reporting owner
| Reporting owner CIK | 0001676434 |
|---|---|
| Issuers | 10 |
| Qualifying disclosures | 24 |
| Public purchases | 15 |
| Recent-window purchases | 0 |
| Recent-window sales | 2 |
| Last public filing | 2026-01-21 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-01-20 | 2026-01-15 | IQI | S | 1,980 | Not reported |
| 2026-01-09 | 2026-01-07 | IQI | S | 3,900 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.