SEC reporting owner
| Reporting owner CIK | 0002009461 |
|---|---|
| Issuers | 1 |
| Qualifying disclosures | 3 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 4 |
| Last public filing | 2025-01-04 |
| Coverage | verified |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2024-11-07 | 2024-11-05 | AGFY | S | 67,997 | Not reported |
| 2024-11-07 | 2024-11-05 | AGFY | S | 67,997 | Not reported |
| 2024-11-07 | 2024-11-05 | AGFY | S | 67,997 | Not reported |
| 2024-11-07 | 2024-11-05 | AGFY | S | 5,069,162 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.