SEC reporting owner
| Reporting owner CIK | 0001388867 |
|---|---|
| Issuers | 3 |
| Qualifying disclosures | 25 |
| Public purchases | 10 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-08-20 |
| Coverage | verified |
| Directory rank | 21,139 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-08-19 | 2026-08-17 | POWW | A | 15,000 | Not reported |
| 2026-05-19 | 2026-05-15 | POWW | A | 15,000 | Not reported |
| 2026-02-18 | 2026-02-17 | POWW | A | 15,000 | Not reported |
| 2025-11-18 | 2025-11-15 | POWW | A | 15,000 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.