SEC reporting owner
| Reporting owner CIK | 0001591807 |
|---|---|
| Issuers | 2 |
| Qualifying disclosures | 5 |
| Public purchases | 0 |
| Recent-window purchases | 0 |
| Recent-window sales | 4 |
| Last public filing | 2026-09-03 |
| Coverage | verified |
| Directory rank | 8,565 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-09-02 | 2026-09-01 | DAO | S | 4,012 | Not reported |
| 2026-09-02 | 2026-08-31 | DAO | S | 9,189 | Not reported |
| 2026-09-02 | 2026-08-31 | DAO | S | 3,997 | Not reported |
| 2026-09-02 | 2026-08-31 | DAO | S | 4,000 | Not reported |
| 2026-06-01 | 2026-05-29 | DAO | A | 11,450 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.