SEC reporting owner
| Reporting owner CIK | 0001487047 |
|---|---|
| Issuers | 5 |
| Qualifying disclosures | 6 |
| Public purchases | 1 |
| Recent-window purchases | 0 |
| Recent-window sales | 0 |
| Last public filing | 2026-06-16 |
| Coverage | verified |
| Directory rank | 269 |
| Publicly available | Trade date | Ticker | Code | Shares | Reported value |
|---|---|---|---|---|---|
| 2026-06-15 | 2026-06-12 | OGN | A | 17,857.14 | Not reported |
| 2025-06-16 | 2025-06-13 | OGN | A | 23,904.38 | Not reported |
| 2024-12-11 | 2024-12-10 | PANW | A | 915 | Not reported |
Public filing evidence only. NexusTrade's simulated follower strategies are hypothetical, modeled results — not live trading returns and not investment advice.